SECTION | Item or Ref ID | Value or text |
Identification |
TA code | A15.3.02.022 |
Entity ID number | THA:7183 |
Language |
TA98 Latin preferred term |
Analysis of words |
prominentia | noun, declension 1, nominative, feminine, singular |
canalis | noun, declension 3, genitive, masculine, singular |
semi | modal prefix |
circularis | adjective, declension 3, genitive, masculine, singular |
lateralis | adjective, declension 3, genitive, masculine, singular |
Syntax analysis of term |
1 |
[ cl_prominens ]
|
2 |
-> ( Cpl ) ->[ cl_canalis ]
|
3 |
-> ( Adj ) ->[ cl_circulus ]
|
4 |
-> ( Modal ) ->[ cl_semi ]
|
3 |
-> ( Adj ) ->[ cl_lateralis ]
|
Declension of words |
prominentia | prominentia - prominentiae - prominentiae - prominentiarum |
canalis | canalis - canalis - canales - canalium |
semi | semi |
circularis | circularis - circularis - circulares - circularium |
lateralis | lateralis - lateralis - laterales - lateralium |
Date: 29.01.2013 |